<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyBrickfields &#187; shopping</title>
	<atom:link href="http://mybrickfields.com/tag/shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybrickfields.com</link>
	<description>Multi Culture Hub</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:36:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Businesses Failing at Social Networking</title>
		<link>http://mybrickfields.com/2010/07/21/businesses-failing-at-social-networking/</link>
		<comments>http://mybrickfields.com/2010/07/21/businesses-failing-at-social-networking/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:43:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social-issues]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web technology]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/07/21/businesses-failing-at-social-networking/</guid>
		<description><![CDATA[ Image Source : studenthacks.org Companies are doing a poor job of using social networks, such as Facebook and Twitter, to engage their customers and employees. In fact, 70 percent of consumers want to interact with businesses via social media, but only 30 percent of companies are equipped to handle it. The grim news comes from a study by research firm Yankee Group, commissioned by Siemens Enterprise Communications. ]]></description>
			<content:encoded><![CDATA[<p> Image Source : studenthacks.org Companies are doing a poor job of using social networks, such as Facebook and Twitter, to engage their customers and employees. In fact, 70 percent of consumers want to interact with businesses via social media, but only 30 percent of companies are equipped to handle it. The grim news comes from a study by research firm Yankee Group, commissioned by Siemens Enterprise Communications. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/07/social-networking-300x186.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://news.krisaru.com/2010/07/21/businesses-failing-at-social-networking/" title="Businesses Failing at Social Networking">Businesses Failing at Social Networking</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F07%2F21%2Fbusinesses-failing-at-social-networking%2F&amp;linkname=Businesses%20Failing%20at%20Social%20Networking"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/07/21/businesses-failing-at-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Operating System: Google and the Value of Social Networking</title>
		<link>http://mybrickfields.com/2010/07/19/google-operating-system-google-and-the-value-of-social-networking/</link>
		<comments>http://mybrickfields.com/2010/07/19/google-operating-system-google-and-the-value-of-social-networking/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:20:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/07/19/google-operating-system-google-and-the-value-of-social-networking/</guid>
		<description><![CDATA[ Image Source : developies.wordpress.com Many people wonder why Google didn&#8217;t manage to build successful social services. Orkut&#8217;s success is limited to Brazil and India, iGoogle&#8217;s social gadgets aren&#8217;t popular, Friend Connect isn&#8217;t widely used, Google Buzz has a lot of potential, but not much success. Aaron Iba , a former Google employee, thinks that Google failed to realize the value of social networking: I worked at Google in 2005 and briefly on the Orkut team]]></description>
			<content:encoded><![CDATA[<p> Image Source : developies.wordpress.com Many people wonder why Google didn&#8217;t manage to build successful social services. Orkut&#8217;s success is limited to Brazil and India, iGoogle&#8217;s social gadgets aren&#8217;t popular, Friend Connect isn&#8217;t widely used, Google Buzz has a lot of potential, but not much success. Aaron Iba , a former Google employee, thinks that Google failed to realize the value of social networking: I worked at Google in 2005 and briefly on the Orkut team</p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/07/social-media-landscape-300x225.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://news.krisaru.com/2010/07/19/google-operating-system-google-and-the-value-of-social-networking/" title="Google Operating System: Google and the Value of Social Networking">Google Operating System: Google and the Value of Social Networking</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F07%2F19%2Fgoogle-operating-system-google-and-the-value-of-social-networking%2F&amp;linkname=Google%20Operating%20System%3A%20Google%20and%20the%20Value%20of%20Social%20Networking"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/07/19/google-operating-system-google-and-the-value-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart cars with black boxes</title>
		<link>http://mybrickfields.com/2010/07/06/smart-cars-with-black-boxes/</link>
		<comments>http://mybrickfields.com/2010/07/06/smart-cars-with-black-boxes/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:52:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/07/06/smart-cars-with-black-boxes/</guid>
		<description><![CDATA[ London: Computer scientists in the U.S. are developing technology that will transform cars into intelligent vehicles fitted with aircraft-style black boxes that can record information about driving behavior during accidents. The car, which is being developed by researchers at computer chip giant Intel, will record information about the vehicle speed, steering and braking along with video footage from inside and outside the vehicle, The Telegraph reported. ]]></description>
			<content:encoded><![CDATA[<p> London: Computer scientists in the U.S. are developing technology that will transform cars into intelligent vehicles fitted with aircraft-style black boxes that can record information about driving behavior during accidents. The car, which is being developed by researchers at computer chip giant Intel, will record information about the vehicle speed, steering and braking along with video footage from inside and outside the vehicle, The Telegraph reported. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/07/black-boxes_2.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://news.krisaru.com/2010/07/06/smart-cars-with-black-boxes/" title="Smart cars with black boxes">Smart cars with black boxes</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F07%2F06%2Fsmart-cars-with-black-boxes%2F&amp;linkname=Smart%20cars%20with%20black%20boxes"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/07/06/smart-cars-with-black-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner Brothers Accused of Using Pirated Anti-Piracy Technology</title>
		<link>http://mybrickfields.com/2010/06/01/warner-brothers-accused-of-using-pirated-anti-piracy-technology/</link>
		<comments>http://mybrickfields.com/2010/06/01/warner-brothers-accused-of-using-pirated-anti-piracy-technology/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:39:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[medien patent]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[warner brothers]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/06/01/warner-brothers-accused-of-using-pirated-anti-piracy-technology/</guid>
		<description><![CDATA[ Image Source : WarnerBros.com The movie giant is being sued after allegations that it stole DRM intellectual property from another company. In an effort to combat cyberspace piracy, movie companies  have begun aggressively going after both the sites that provide access to illegal downloads and their customers as well.   In their latest efforts, some are incorporating digital rights technology to help restrict the use of their digital content online]]></description>
			<content:encoded><![CDATA[<p> Image Source : WarnerBros.com The movie giant is being sued after allegations that it stole DRM intellectual property from another company. In an effort to combat cyberspace piracy, movie companies  have begun aggressively going after both the sites that provide access to illegal downloads and their customers as well.   In their latest efforts, some are incorporating digital rights technology to help restrict the use of their digital content online</p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/06/warner_bros-time_warner-300x228.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://news.krisaru.com/2010/06/01/warner-brothers-accused-of-using-pirated-anti-piracy-technology/" title="Warner Brothers Accused of Using Pirated Anti-Piracy Technology">Warner Brothers Accused of Using Pirated Anti-Piracy Technology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F06%2F01%2Fwarner-brothers-accused-of-using-pirated-anti-piracy-technology%2F&amp;linkname=Warner%20Brothers%20Accused%20of%20Using%20Pirated%20Anti-Piracy%20Technology"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/06/01/warner-brothers-accused-of-using-pirated-anti-piracy-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Protocol version 6 (IPv6) is the next-generation Internet Protocol</title>
		<link>http://mybrickfields.com/2010/05/29/internet-protocol-version-6-ipv6-is-the-next-generation-internet-protocol/</link>
		<comments>http://mybrickfields.com/2010/05/29/internet-protocol-version-6-ipv6-is-the-next-generation-internet-protocol/#comments</comments>
		<pubDate>Sat, 29 May 2010 03:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[128-bit]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows server]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/05/29/internet-protocol-version-6-ipv6-is-the-next-generation-internet-protocol/</guid>
		<description><![CDATA[ Internet Protocol version 6 &#124; Image Source : veed.in Internet Protocol version 6 (IPv6) is the next-generation Internet Protocol version designated as the successor to IPv4, the first implementation used in the Internet  that is still in dominant use currently[update]. ]]></description>
			<content:encoded><![CDATA[<p> Internet Protocol version 6 | Image Source : veed.in Internet Protocol version 6 (IPv6) is the next-generation Internet Protocol version designated as the successor to IPv4, the first implementation used in the Internet  that is still in dominant use currently[update]. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/05/ipv6_new_internet_generation_protocol-250x300.png" /></p>
<p>Original post:<br />
<a target="_blank" href="http://news.krisaru.com/2010/05/29/internet-protocol-version-6-ipv6-is-the-next-generation-internet-protocol/" title="Internet Protocol version 6 (IPv6) is the next-generation Internet Protocol">Internet Protocol version 6 (IPv6) is the next-generation Internet Protocol</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F05%2F29%2Finternet-protocol-version-6-ipv6-is-the-next-generation-internet-protocol%2F&amp;linkname=Internet%20Protocol%20version%206%20%28IPv6%29%20is%20the%20next-generation%20Internet%20Protocol"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/05/29/internet-protocol-version-6-ipv6-is-the-next-generation-internet-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Use Communication Technology for Better Health Services’</title>
		<link>http://mybrickfields.com/2010/05/01/%e2%80%98use-communication-technology-for-better-health-services%e2%80%99/</link>
		<comments>http://mybrickfields.com/2010/05/01/%e2%80%98use-communication-technology-for-better-health-services%e2%80%99/#comments</comments>
		<pubDate>Sat, 01 May 2010 03:59:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[health services]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/05/01/%e2%80%98use-communication-technology-for-better-health-services%e2%80%99/</guid>
		<description><![CDATA[ Health Technology &#124; Image Source : zunia.org NEW DELHI &#8211; Use of communication technologies like mobile phone, toll-free helpline numbers and internet portals can help in providing better health care services, recent research on the information needs of health care professionals suggests. The study titled “Understanding health information needs at the state, district, block and village levels” was conducted by Knowledge for Health (K4H) and John Hopkins School of Public Health Center for Communication Programs in Uttar Pradesh, funded by United States Agency for International Development (USAID). It focused on the information needs of “ASHA” nurses who number 130,000 in Uttar Pradesh alone. ]]></description>
			<content:encoded><![CDATA[<p> Health Technology | Image Source : zunia.org NEW DELHI &#8211; Use of communication technologies like mobile phone, toll-free helpline numbers and internet portals can help in providing better health care services, recent research on the information needs of health care professionals suggests. The study titled “Understanding health information needs at the state, district, block and village levels” was conducted by Knowledge for Health (K4H) and John Hopkins School of Public Health Center for Communication Programs in Uttar Pradesh, funded by United States Agency for International Development (USAID). It focused on the information needs of “ASHA” nurses who number 130,000 in Uttar Pradesh alone. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/05/health_technology-300x234.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://news.krisaru.com/2010/05/01/80E299/" title="‘Use Communication Technology for Better Health Services’">‘Use Communication Technology for Better Health Services’</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F05%2F01%2F%25e2%2580%2598use-communication-technology-for-better-health-services%25e2%2580%2599%2F&amp;linkname=%E2%80%98Use%20Communication%20Technology%20for%20Better%20Health%20Services%E2%80%99"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/05/01/%e2%80%98use-communication-technology-for-better-health-services%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology cool the planet</title>
		<link>http://mybrickfields.com/2010/04/30/technology-cool-the-planet/</link>
		<comments>http://mybrickfields.com/2010/04/30/technology-cool-the-planet/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:17:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[clean energy technology]]></category>
		<category><![CDATA[cool globes]]></category>
		<category><![CDATA[dumping iron]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[paul crutzen]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/04/30/technology-cool-the-planet/</guid>
		<description><![CDATA[ Technology Cool the Planet &#124; Image Source: www.salon.com Why desperate scientists are considering outlandish ideas, from brightening clouds to dumping iron into the ocean? These days, it&#8217;s hard not to feel disillusioned about the fight against global warming]]></description>
			<content:encoded><![CDATA[<p> Technology Cool the Planet | Image Source: www.salon.com Why desperate scientists are considering outlandish ideas, from brightening clouds to dumping iron into the ocean? These days, it&#8217;s hard not to feel disillusioned about the fight against global warming</p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/04/technology-save-evergy.jpg" /></p>
<p>Read the original post: <br />
<a target="_blank" href="http://news.krisaru.com/2010/04/30/can-technology-cool-the-planet/" title="Technology cool the planet">Technology cool the planet</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F04%2F30%2Ftechnology-cool-the-planet%2F&amp;linkname=Technology%20cool%20the%20planet"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/04/30/technology-cool-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuala Lumpur Sentral Photos, KL Sentral, Kuala Lumpur Sentral &#8230;</title>
		<link>http://mybrickfields.com/2010/04/11/kuala-lumpur-sentral-photos-kl-sentral-kuala-lumpur-sentral/</link>
		<comments>http://mybrickfields.com/2010/04/11/kuala-lumpur-sentral-photos-kl-sentral-kuala-lumpur-sentral/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:48:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KL Sentral]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[bukit-bintang]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kuala-lumpur]]></category>
		<category><![CDATA[nightlife]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[sentosa-beaches]]></category>
		<category><![CDATA[sentosa-express]]></category>
		<category><![CDATA[sentral-railway]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/04/11/kuala-lumpur-sentral-photos-kl-sentral-kuala-lumpur-sentral/</guid>
		<description><![CDATA[Kuala Lumpur Sentral Photos, KL Sentral, Kuala Lumpur Sentral Railway Station, Pictures, Images, Kuala Lumpur Photo Gallery]]></description>
			<content:encoded><![CDATA[<p>Kuala Lumpur Sentral Photos, KL Sentral, Kuala Lumpur Sentral Railway Station, Pictures, Images, Kuala Lumpur Photo Gallery</p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/04/rss_search12.gif" /></p>
<p>Read the original: <br />
<a target="_blank" href="http://www.kualalumpurphotos.com/kl-sentral.htm" title="Kuala Lumpur Sentral Photos, KL Sentral, Kuala Lumpur Sentral ...">Kuala Lumpur Sentral Photos, KL Sentral, Kuala Lumpur Sentral &#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F04%2F11%2Fkuala-lumpur-sentral-photos-kl-sentral-kuala-lumpur-sentral%2F&amp;linkname=Kuala%20Lumpur%20Sentral%20Photos%2C%20KL%20Sentral%2C%20Kuala%20Lumpur%20Sentral%20%26%238230%3B"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/04/11/kuala-lumpur-sentral-photos-kl-sentral-kuala-lumpur-sentral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irate parents in Pa. say schools use ‘peeping tom technology’</title>
		<link>http://mybrickfields.com/2010/02/22/irate-parents-in-pa-say-schools-use-%e2%80%98peeping-tom-technology%e2%80%99/</link>
		<comments>http://mybrickfields.com/2010/02/22/irate-parents-in-pa-say-schools-use-%e2%80%98peeping-tom-technology%e2%80%99/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:56:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[identity-theft]]></category>
		<category><![CDATA[information security]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[school district]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/02/22/irate-parents-in-pa-say-schools-use-%e2%80%98peeping-tom-technology%e2%80%99/</guid>
		<description><![CDATA[ MacBook Spying Case &#124; Image Source : Appleinsider.com FBI investigates, federal prosecutors subpoena documents in MacBook spying case, say reports. The parents of a Pennsylvania high school student have asked a federal judge to bar school district personnel from switching on cameras in school-issued MacBook laptops, calling the security feature &#8220;peeping tom technology.&#8221; In their motion Friday, Michael and Holly Robbins of Penn Valley, Pa., asked U.S. District Court Judge Jan DuBois to issue a restraining order preventing the district from remotely activating the webcams on student notebooks. ]]></description>
			<content:encoded><![CDATA[<p> MacBook Spying Case | Image Source : Appleinsider.com FBI investigates, federal prosecutors subpoena documents in MacBook spying case, say reports. The parents of a Pennsylvania high school student have asked a federal judge to bar school district personnel from switching on cameras in school-issued MacBook laptops, calling the security feature &#8220;peeping tom technology.&#8221; In their motion Friday, Michael and Holly Robbins of Penn Valley, Pa., asked U.S. District Court Judge Jan DuBois to issue a restraining order preventing the district from remotely activating the webcams on student notebooks. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/02/macbook-300x225.png" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/22/irate-parents-in-pa-say-schools-use-peeping-tom-technology/" title="Irate parents in Pa. say schools use ‘peeping tom technology’">Irate parents in Pa. say schools use ‘peeping tom technology’</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F02%2F22%2Firate-parents-in-pa-say-schools-use-%25e2%2580%2598peeping-tom-technology%25e2%2580%2599%2F&amp;linkname=Irate%20parents%20in%20Pa.%20say%20schools%20use%20%E2%80%98peeping%20tom%20technology%E2%80%99"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/02/22/irate-parents-in-pa-say-schools-use-%e2%80%98peeping-tom-technology%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google closes On2 acquisition for $124.6M</title>
		<link>http://mybrickfields.com/2010/02/21/google-closes-on2-acquisition-for-124-6m/</link>
		<comments>http://mybrickfields.com/2010/02/21/google-closes-on2-acquisition-for-124-6m/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:42:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/02/21/google-closes-on2-acquisition-for-124-6m/</guid>
		<description><![CDATA[ On2 Video Compression Technologies &#124; Image Source : On2.com Google has finished its acquisition of video-compression-technology vendor On2 Technologies, boosting its efforts in online video. The deal closed after gaining approval from On2 shareholders and was valued at $124.6 million, Google said in a brief statement late Friday. ]]></description>
			<content:encoded><![CDATA[<p> On2 Video Compression Technologies | Image Source : On2.com Google has finished its acquisition of video-compression-technology vendor On2 Technologies, boosting its efforts in online video. The deal closed after gaining approval from On2 shareholders and was valued at $124.6 million, Google said in a brief statement late Friday. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/02/on2_video_compression-300x178.png" /></p>
<p>See more here:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/21/google-closes-on2-acquisition-for-124-6m/" title="Google closes On2 acquisition for $124.6M">Google closes On2 acquisition for $124.6M</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F02%2F21%2Fgoogle-closes-on2-acquisition-for-124-6m%2F&amp;linkname=Google%20closes%20On2%20acquisition%20for%20%24124.6M"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/02/21/google-closes-on2-acquisition-for-124-6m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
