<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyBrickfields &#187; security</title>
	<atom:link href="http://mybrickfields.com/tag/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybrickfields.com</link>
	<description>Multi Culture Hub</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:36:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smart cars with black boxes</title>
		<link>http://mybrickfields.com/2010/07/06/smart-cars-with-black-boxes/</link>
		<comments>http://mybrickfields.com/2010/07/06/smart-cars-with-black-boxes/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:52:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/07/06/smart-cars-with-black-boxes/</guid>
		<description><![CDATA[ London: Computer scientists in the U.S. are developing technology that will transform cars into intelligent vehicles fitted with aircraft-style black boxes that can record information about driving behavior during accidents. The car, which is being developed by researchers at computer chip giant Intel, will record information about the vehicle speed, steering and braking along with video footage from inside and outside the vehicle, The Telegraph reported. ]]></description>
			<content:encoded><![CDATA[<p> London: Computer scientists in the U.S. are developing technology that will transform cars into intelligent vehicles fitted with aircraft-style black boxes that can record information about driving behavior during accidents. The car, which is being developed by researchers at computer chip giant Intel, will record information about the vehicle speed, steering and braking along with video footage from inside and outside the vehicle, The Telegraph reported. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/07/black-boxes_2.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://news.krisaru.com/2010/07/06/smart-cars-with-black-boxes/" title="Smart cars with black boxes">Smart cars with black boxes</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F07%2F06%2Fsmart-cars-with-black-boxes%2F&amp;linkname=Smart%20cars%20with%20black%20boxes"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/07/06/smart-cars-with-black-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G wireless technology</title>
		<link>http://mybrickfields.com/2010/06/26/4g-wireless-technology/</link>
		<comments>http://mybrickfields.com/2010/06/26/4g-wireless-technology/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 03:29:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sprint nextel corp]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[wireless technology]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/06/26/4g-wireless-technology/</guid>
		<description><![CDATA[ 4G Technology &#124; Image Source : dzoneonline.com The first cellphone in the U.S. to use fourth-generation wireless technology — better known as 4G — debuted this month with the promise of super-fast download speeds, smooth video streams and even video chat. ]]></description>
			<content:encoded><![CDATA[<p> 4G Technology | Image Source : dzoneonline.com The first cellphone in the U.S. to use fourth-generation wireless technology — better known as 4G — debuted this month with the promise of super-fast download speeds, smooth video streams and even video chat. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/06/4G.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.krisaru.com/2010/06/26/4g-wireless-technology/" title="4G wireless technology">4G wireless technology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F06%2F26%2F4g-wireless-technology%2F&amp;linkname=4G%20wireless%20technology"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/06/26/4g-wireless-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots and Rockets: A Tour of Maker Faire</title>
		<link>http://mybrickfields.com/2010/05/24/robots-and-rockets-a-tour-of-maker-faire/</link>
		<comments>http://mybrickfields.com/2010/05/24/robots-and-rockets-a-tour-of-maker-faire/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:30:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/05/24/robots-and-rockets-a-tour-of-maker-faire/</guid>
		<description><![CDATA[ Robots and Rockets Maker Faire &#124; Image Source : Makerfaire.com Maker Faire is the stuff of legends: Robots, rocket ships, pyrotechnics, dragons, vehicles for land and sea, and ever so much more. Even if your interests aren’t roughly aligned with those of a four-year-old boy, Maker Faire is still pretty cool]]></description>
			<content:encoded><![CDATA[<p> Robots and Rockets Maker Faire | Image Source : Makerfaire.com Maker Faire is the stuff of legends: Robots, rocket ships, pyrotechnics, dragons, vehicles for land and sea, and ever so much more. Even if your interests aren’t roughly aligned with those of a four-year-old boy, Maker Faire is still pretty cool</p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/05/robots_rockets_maker_faire-300x150.jpg" /></p>
<p>More here: <br />
<a target="_blank" href="http://news.krisaru.com/2010/05/24/robots-and-rockets-a-tour-of-maker-faire/" title="Robots and Rockets: A Tour of Maker Faire">Robots and Rockets: A Tour of Maker Faire</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F05%2F24%2Frobots-and-rockets-a-tour-of-maker-faire%2F&amp;linkname=Robots%20and%20Rockets%3A%20A%20Tour%20of%20Maker%20Faire"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/05/24/robots-and-rockets-a-tour-of-maker-faire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Use Communication Technology for Better Health Services’</title>
		<link>http://mybrickfields.com/2010/05/01/%e2%80%98use-communication-technology-for-better-health-services%e2%80%99/</link>
		<comments>http://mybrickfields.com/2010/05/01/%e2%80%98use-communication-technology-for-better-health-services%e2%80%99/#comments</comments>
		<pubDate>Sat, 01 May 2010 03:59:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[health services]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/05/01/%e2%80%98use-communication-technology-for-better-health-services%e2%80%99/</guid>
		<description><![CDATA[ Health Technology &#124; Image Source : zunia.org NEW DELHI &#8211; Use of communication technologies like mobile phone, toll-free helpline numbers and internet portals can help in providing better health care services, recent research on the information needs of health care professionals suggests. The study titled “Understanding health information needs at the state, district, block and village levels” was conducted by Knowledge for Health (K4H) and John Hopkins School of Public Health Center for Communication Programs in Uttar Pradesh, funded by United States Agency for International Development (USAID). It focused on the information needs of “ASHA” nurses who number 130,000 in Uttar Pradesh alone. ]]></description>
			<content:encoded><![CDATA[<p> Health Technology | Image Source : zunia.org NEW DELHI &#8211; Use of communication technologies like mobile phone, toll-free helpline numbers and internet portals can help in providing better health care services, recent research on the information needs of health care professionals suggests. The study titled “Understanding health information needs at the state, district, block and village levels” was conducted by Knowledge for Health (K4H) and John Hopkins School of Public Health Center for Communication Programs in Uttar Pradesh, funded by United States Agency for International Development (USAID). It focused on the information needs of “ASHA” nurses who number 130,000 in Uttar Pradesh alone. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/05/health_technology-300x234.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://news.krisaru.com/2010/05/01/80E299/" title="‘Use Communication Technology for Better Health Services’">‘Use Communication Technology for Better Health Services’</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F05%2F01%2F%25e2%2580%2598use-communication-technology-for-better-health-services%25e2%2580%2599%2F&amp;linkname=%E2%80%98Use%20Communication%20Technology%20for%20Better%20Health%20Services%E2%80%99"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/05/01/%e2%80%98use-communication-technology-for-better-health-services%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP buys Palm, Acquires Key Smartphone Technology</title>
		<link>http://mybrickfields.com/2010/04/30/hp-buys-palm-acquires-key-smartphone-technology/</link>
		<comments>http://mybrickfields.com/2010/04/30/hp-buys-palm-acquires-key-smartphone-technology/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:54:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[hp buys palm]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/04/30/hp-buys-palm-acquires-key-smartphone-technology/</guid>
		<description><![CDATA[ HP buys Palm &#124; Image : www.ubergizmo.com HP has announced that it will purchase Palm for about $1.2B in cash, which is about a 30% premium on the company’s market value when it was announced. For Palm, it simply means “survival”, but for HP, this could mean having a shot at controlling its own destiny in a very competitive market. In some sense, this acquisition might provide what Palm has always lacked: cash]]></description>
			<content:encoded><![CDATA[<p> HP buys Palm | Image : www.ubergizmo.com HP has announced that it will purchase Palm for about $1.2B in cash, which is about a 30% premium on the company’s market value when it was announced. For Palm, it simply means “survival”, but for HP, this could mean having a shot at controlling its own destiny in a very competitive market. In some sense, this acquisition might provide what Palm has always lacked: cash</p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/04/palm-HP-buys-Palm-300x300.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://news.krisaru.com/2010/04/30/hp-buys-palm-acquires-key-smartphone-technology/" title="HP buys Palm, Acquires Key Smartphone Technology">HP buys Palm, Acquires Key Smartphone Technology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F04%2F30%2Fhp-buys-palm-acquires-key-smartphone-technology%2F&amp;linkname=HP%20buys%20Palm%2C%20Acquires%20Key%20Smartphone%20Technology"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/04/30/hp-buys-palm-acquires-key-smartphone-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of technology in marathoning</title>
		<link>http://mybrickfields.com/2010/04/21/evolution-of-technology-in-marathoning/</link>
		<comments>http://mybrickfields.com/2010/04/21/evolution-of-technology-in-marathoning/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:30:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[search-domain]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/04/21/evolution-of-technology-in-marathoning/</guid>
		<description><![CDATA[ Image Source : www.scienceline.org Timing chips revolutionized road racing in much the same way e-mail changed communication. Exaggeration? Not if you remember the days when official finish times were less than accurate for the masses]]></description>
			<content:encoded><![CDATA[<p> Image Source : www.scienceline.org Timing chips revolutionized road racing in much the same way e-mail changed communication. Exaggeration? Not if you remember the days when official finish times were less than accurate for the masses</p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/04/small-running-blog-300x200.jpg" /></p>
<p>Read more: <br />
<a target="_blank" href="http://news.krisaru.com/2010/04/21/evolution-of-technology-in-marathoning/" title="Evolution of technology in marathoning">Evolution of technology in marathoning</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F04%2F21%2Fevolution-of-technology-in-marathoning%2F&amp;linkname=Evolution%20of%20technology%20in%20marathoning"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/04/21/evolution-of-technology-in-marathoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Internet will come in 5 years says tech guru</title>
		<link>http://mybrickfields.com/2010/04/19/3d-internet-will-come-in-5-years-says-tech-guru/</link>
		<comments>http://mybrickfields.com/2010/04/19/3d-internet-will-come-in-5-years-says-tech-guru/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:30:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[3d internet]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[intel labs]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/04/19/3d-internet-will-come-in-5-years-says-tech-guru/</guid>
		<description><![CDATA[ Five years from now there will be realistic-looking three-dimensional online applications, says Sean Koehl, a technology evangelist with Intel Labs. Sean Koehl, a technology evangelist with Intel Labs, said technology is emerging that will one day change the way we interact with electronic devices and with each other]]></description>
			<content:encoded><![CDATA[<p> Five years from now there will be realistic-looking three-dimensional online applications, says Sean Koehl, a technology evangelist with Intel Labs. Sean Koehl, a technology evangelist with Intel Labs, said technology is emerging that will one day change the way we interact with electronic devices and with each other</p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/04/web_180.jpg" /></p>
<p>Read more here: <br />
<a target="_blank" href="http://news.krisaru.com/2010/04/19/3d-internet-will-come-in-5-years-says-tech-guru/" title="3D Internet will come in 5 years says tech guru">3D Internet will come in 5 years says tech guru</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F04%2F19%2F3d-internet-will-come-in-5-years-says-tech-guru%2F&amp;linkname=3D%20Internet%20will%20come%20in%205%20years%20says%20tech%20guru"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/04/19/3d-internet-will-come-in-5-years-says-tech-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIKOM PC Fair 2010</title>
		<link>http://mybrickfields.com/2010/04/05/pikom-pc-fair-2010/</link>
		<comments>http://mybrickfields.com/2010/04/05/pikom-pc-fair-2010/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:19:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/04/05/pikom-pc-fair-2010/</guid>
		<description><![CDATA[ Image Source : www.pikom.org.my PIKOM , THE NATIONAL ICT ASSOCIATION OF MALAYSIA is the association representing the information and communications technology (ICT) industry in Malaysia. Its membership currently stands at over 1000 comprising companies involved in a whole spectrum of ICT products and services which commands 80 per cent of the total ICT trade in Malaysia. ]]></description>
			<content:encoded><![CDATA[<p> Image Source : www.pikom.org.my PIKOM , THE NATIONAL ICT ASSOCIATION OF MALAYSIA is the association representing the information and communications technology (ICT) industry in Malaysia. Its membership currently stands at over 1000 comprising companies involved in a whole spectrum of ICT products and services which commands 80 per cent of the total ICT trade in Malaysia. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/04/pikom-pc-fair-2010-300x85.jpg" /></p>
<p>Read the rest here: <br />
<a target="_blank" href="http://news.krisaru.com/2010/04/05/pikom-pc-fair-2010/" title="PIKOM PC Fair 2010">PIKOM PC Fair 2010</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F04%2F05%2Fpikom-pc-fair-2010%2F&amp;linkname=PIKOM%20PC%20Fair%202010"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/04/05/pikom-pc-fair-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irate parents in Pa. say schools use ‘peeping tom technology’</title>
		<link>http://mybrickfields.com/2010/02/22/irate-parents-in-pa-say-schools-use-%e2%80%98peeping-tom-technology%e2%80%99/</link>
		<comments>http://mybrickfields.com/2010/02/22/irate-parents-in-pa-say-schools-use-%e2%80%98peeping-tom-technology%e2%80%99/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:56:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[identity-theft]]></category>
		<category><![CDATA[information security]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[school district]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/02/22/irate-parents-in-pa-say-schools-use-%e2%80%98peeping-tom-technology%e2%80%99/</guid>
		<description><![CDATA[ MacBook Spying Case &#124; Image Source : Appleinsider.com FBI investigates, federal prosecutors subpoena documents in MacBook spying case, say reports. The parents of a Pennsylvania high school student have asked a federal judge to bar school district personnel from switching on cameras in school-issued MacBook laptops, calling the security feature &#8220;peeping tom technology.&#8221; In their motion Friday, Michael and Holly Robbins of Penn Valley, Pa., asked U.S. District Court Judge Jan DuBois to issue a restraining order preventing the district from remotely activating the webcams on student notebooks. ]]></description>
			<content:encoded><![CDATA[<p> MacBook Spying Case | Image Source : Appleinsider.com FBI investigates, federal prosecutors subpoena documents in MacBook spying case, say reports. The parents of a Pennsylvania high school student have asked a federal judge to bar school district personnel from switching on cameras in school-issued MacBook laptops, calling the security feature &#8220;peeping tom technology.&#8221; In their motion Friday, Michael and Holly Robbins of Penn Valley, Pa., asked U.S. District Court Judge Jan DuBois to issue a restraining order preventing the district from remotely activating the webcams on student notebooks. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/02/macbook-300x225.png" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/22/irate-parents-in-pa-say-schools-use-peeping-tom-technology/" title="Irate parents in Pa. say schools use ‘peeping tom technology’">Irate parents in Pa. say schools use ‘peeping tom technology’</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F02%2F22%2Firate-parents-in-pa-say-schools-use-%25e2%2580%2598peeping-tom-technology%25e2%2580%2599%2F&amp;linkname=Irate%20parents%20in%20Pa.%20say%20schools%20use%20%E2%80%98peeping%20tom%20technology%E2%80%99"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/02/22/irate-parents-in-pa-say-schools-use-%e2%80%98peeping-tom-technology%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technology to Battle Pandemics in a Digital World</title>
		<link>http://mybrickfields.com/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/</link>
		<comments>http://mybrickfields.com/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:40:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pandemics]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/</guid>
		<description><![CDATA[ Battle Pandemics in a Digital World &#124; Image Source : Superstock.com People concerned about contracting the H1N1 virus, or any other potential illness now have some new tools to help them keep tracking of pandemics and stay healthy. In the age when digital devices rule, consumers and health organizations can now stay up to date on the latest flu-related information with a few taps of a button, thanks to the increasing number of iPhone apps, social networks and informative Web sites dedicated to the cause. Users can now share information and track other health threats instantaneously. ]]></description>
			<content:encoded><![CDATA[<p> Battle Pandemics in a Digital World | Image Source : Superstock.com People concerned about contracting the H1N1 virus, or any other potential illness now have some new tools to help them keep tracking of pandemics and stay healthy. In the age when digital devices rule, consumers and health organizations can now stay up to date on the latest flu-related information with a few taps of a button, thanks to the increasing number of iPhone apps, social networks and informative Web sites dedicated to the cause. Users can now share information and track other health threats instantaneously. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/02/pandemic-300x292.jpg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/" title="Using Technology to Battle Pandemics in a Digital World">Using Technology to Battle Pandemics in a Digital World</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F02%2F16%2Fusing-technology-to-battle-pandemics-in-a-digital-world%2F&amp;linkname=Using%20Technology%20to%20Battle%20Pandemics%20in%20a%20Digital%20World"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
