<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyBrickfields &#187; google-wave</title>
	<atom:link href="http://mybrickfields.com/tag/google-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybrickfields.com</link>
	<description>Multi Culture Hub</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:36:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technology’s Richest Billionaires</title>
		<link>http://mybrickfields.com/2010/03/11/technology%e2%80%99s-richest-billionaires/</link>
		<comments>http://mybrickfields.com/2010/03/11/technology%e2%80%99s-richest-billionaires/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:32:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[premji]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/03/11/technology%e2%80%99s-richest-billionaires/</guid>
		<description><![CDATA[ Azim Premji &#124; Source Image : mapsofindia.com Bill Gates loses top spot, but stock surge lifts fortunes of youngest and once-young technology moguls. Bill Gates is no longer the world&#8217;s richest man]]></description>
			<content:encoded><![CDATA[<p> Azim Premji | Source Image : mapsofindia.com Bill Gates loses top spot, but stock surge lifts fortunes of youngest and once-young technology moguls. Bill Gates is no longer the world&#8217;s richest man</p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/03/azam_premji.jpg" /></p>
<p>Read the original post: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/03/11/technologys-richest-billionaires/" title="Technology’s Richest Billionaires">Technology’s Richest Billionaires</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F03%2F11%2Ftechnology%25e2%2580%2599s-richest-billionaires%2F&amp;linkname=Technology%E2%80%99s%20Richest%20Billionaires"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/03/11/technology%e2%80%99s-richest-billionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irate parents in Pa. say schools use ‘peeping tom technology’</title>
		<link>http://mybrickfields.com/2010/02/22/irate-parents-in-pa-say-schools-use-%e2%80%98peeping-tom-technology%e2%80%99/</link>
		<comments>http://mybrickfields.com/2010/02/22/irate-parents-in-pa-say-schools-use-%e2%80%98peeping-tom-technology%e2%80%99/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:56:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[identity-theft]]></category>
		<category><![CDATA[information security]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[school district]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/02/22/irate-parents-in-pa-say-schools-use-%e2%80%98peeping-tom-technology%e2%80%99/</guid>
		<description><![CDATA[ MacBook Spying Case &#124; Image Source : Appleinsider.com FBI investigates, federal prosecutors subpoena documents in MacBook spying case, say reports. The parents of a Pennsylvania high school student have asked a federal judge to bar school district personnel from switching on cameras in school-issued MacBook laptops, calling the security feature &#8220;peeping tom technology.&#8221; In their motion Friday, Michael and Holly Robbins of Penn Valley, Pa., asked U.S. District Court Judge Jan DuBois to issue a restraining order preventing the district from remotely activating the webcams on student notebooks. ]]></description>
			<content:encoded><![CDATA[<p> MacBook Spying Case | Image Source : Appleinsider.com FBI investigates, federal prosecutors subpoena documents in MacBook spying case, say reports. The parents of a Pennsylvania high school student have asked a federal judge to bar school district personnel from switching on cameras in school-issued MacBook laptops, calling the security feature &#8220;peeping tom technology.&#8221; In their motion Friday, Michael and Holly Robbins of Penn Valley, Pa., asked U.S. District Court Judge Jan DuBois to issue a restraining order preventing the district from remotely activating the webcams on student notebooks. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/02/macbook-300x225.png" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/22/irate-parents-in-pa-say-schools-use-peeping-tom-technology/" title="Irate parents in Pa. say schools use ‘peeping tom technology’">Irate parents in Pa. say schools use ‘peeping tom technology’</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F02%2F22%2Firate-parents-in-pa-say-schools-use-%25e2%2580%2598peeping-tom-technology%25e2%2580%2599%2F&amp;linkname=Irate%20parents%20in%20Pa.%20say%20schools%20use%20%E2%80%98peeping%20tom%20technology%E2%80%99"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/02/22/irate-parents-in-pa-say-schools-use-%e2%80%98peeping-tom-technology%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technology to Battle Pandemics in a Digital World</title>
		<link>http://mybrickfields.com/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/</link>
		<comments>http://mybrickfields.com/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:40:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pandemics]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/</guid>
		<description><![CDATA[ Battle Pandemics in a Digital World &#124; Image Source : Superstock.com People concerned about contracting the H1N1 virus, or any other potential illness now have some new tools to help them keep tracking of pandemics and stay healthy. In the age when digital devices rule, consumers and health organizations can now stay up to date on the latest flu-related information with a few taps of a button, thanks to the increasing number of iPhone apps, social networks and informative Web sites dedicated to the cause. Users can now share information and track other health threats instantaneously. ]]></description>
			<content:encoded><![CDATA[<p> Battle Pandemics in a Digital World | Image Source : Superstock.com People concerned about contracting the H1N1 virus, or any other potential illness now have some new tools to help them keep tracking of pandemics and stay healthy. In the age when digital devices rule, consumers and health organizations can now stay up to date on the latest flu-related information with a few taps of a button, thanks to the increasing number of iPhone apps, social networks and informative Web sites dedicated to the cause. Users can now share information and track other health threats instantaneously. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/02/pandemic-300x292.jpg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/" title="Using Technology to Battle Pandemics in a Digital World">Using Technology to Battle Pandemics in a Digital World</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F02%2F16%2Fusing-technology-to-battle-pandemics-in-a-digital-world%2F&amp;linkname=Using%20Technology%20to%20Battle%20Pandemics%20in%20a%20Digital%20World"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ID Theft: Don’t Take It Personally</title>
		<link>http://mybrickfields.com/2010/02/11/id-theft-don%e2%80%99t-take-it-personally/</link>
		<comments>http://mybrickfields.com/2010/02/11/id-theft-don%e2%80%99t-take-it-personally/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:42:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[identity fraud]]></category>
		<category><![CDATA[identity-theft]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/02/11/id-theft-don%e2%80%99t-take-it-personally/</guid>
		<description><![CDATA[ Identity Theft &#124; Image Source : Hiteidtheft.com A new study shows that banks, not consumer victims, are increasingly feeling the pain of digital fraud. Identity theft often feels less like a random act of fraud than a personal breach of a victim&#8217;s secrets. But while consumers feel the sting from having their private data stolen, it&#8217;s their banks that are increasingly picking up the bill]]></description>
			<content:encoded><![CDATA[<p> Identity Theft | Image Source : Hiteidtheft.com A new study shows that banks, not consumer victims, are increasingly feeling the pain of digital fraud. Identity theft often feels less like a random act of fraud than a personal breach of a victim&#8217;s secrets. But while consumers feel the sting from having their private data stolen, it&#8217;s their banks that are increasingly picking up the bill</p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/02/identity_theft_animation-300x238.gif" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/11/id-theft-dont-take-it-personally/" title="ID Theft: Don’t Take It Personally">ID Theft: Don’t Take It Personally</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F02%2F11%2Fid-theft-don%25e2%2580%2599t-take-it-personally%2F&amp;linkname=ID%20Theft%3A%20Don%E2%80%99t%20Take%20It%20Personally"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/02/11/id-theft-don%e2%80%99t-take-it-personally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Saves Lives In Haiti</title>
		<link>http://mybrickfields.com/2010/02/02/technology-saves-lives-in-haiti/</link>
		<comments>http://mybrickfields.com/2010/02/02/technology-saves-lives-in-haiti/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:10:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mapping tools]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social services]]></category>
		<category><![CDATA[ushahidi]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/02/02/technology-saves-lives-in-haiti/</guid>
		<description><![CDATA[ Text Messaging, SMS &#124; Image Source : Softwarenewsdaily.com Text messages and mapping tools are helping victims of the earthquake. Geeks and technologists around the world are creating tools to help earthquake victims in Haiti. ]]></description>
			<content:encoded><![CDATA[<p> Text Messaging, SMS | Image Source : Softwarenewsdaily.com Text messages and mapping tools are helping victims of the earthquake. Geeks and technologists around the world are creating tools to help earthquake victims in Haiti. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/02/text-messaging.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/02/technology-saves-lives-in-haiti/" title="Technology Saves Lives In Haiti">Technology Saves Lives In Haiti</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F02%2F02%2Ftechnology-saves-lives-in-haiti%2F&amp;linkname=Technology%20Saves%20Lives%20In%20Haiti"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/02/02/technology-saves-lives-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A system to cut down computer’s spam diet</title>
		<link>http://mybrickfields.com/2010/01/27/a-system-to-cut-down-computer%e2%80%99s-spam-diet/</link>
		<comments>http://mybrickfields.com/2010/01/27/a-system-to-cut-down-computer%e2%80%99s-spam-diet/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:33:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[legal cases / issues]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/01/27/a-system-to-cut-down-computer%e2%80%99s-spam-diet/</guid>
		<description><![CDATA[ Image Source : Silicon.com London: A group of computer scientists have come up with a system that deciphers the templates a botnet uses to create spam, and these templates are then used to teach spam filters what to look for. This can be used to block the most common kind of spam. Most spam messages originate in networks of compromised computers, called botnets, and owners are unaware that the machines quietly run malicious software in the background that pump out spam, reports New Scientist]]></description>
			<content:encoded><![CDATA[<p> Image Source : Silicon.com London: A group of computer scientists have come up with a system that deciphers the templates a botnet uses to create spam, and these templates are then used to teach spam filters what to look for. This can be used to block the most common kind of spam. Most spam messages originate in networks of compromised computers, called botnets, and owners are unaware that the machines quietly run malicious software in the background that pump out spam, reports New Scientist</p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/01/spam.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/27/a-system-to-cut-down-computers-spam-diet/" title="A system to cut down computer’s spam diet">A system to cut down computer’s spam diet</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F01%2F27%2Fa-system-to-cut-down-computer%25e2%2580%2599s-spam-diet%2F&amp;linkname=A%20system%20to%20cut%20down%20computer%E2%80%99s%20spam%20diet"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/01/27/a-system-to-cut-down-computer%e2%80%99s-spam-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Official: Jobs Announces Apple’s iPad</title>
		<link>http://mybrickfields.com/2010/01/27/it%e2%80%99s-official-jobs-announces-apple%e2%80%99s-ipad/</link>
		<comments>http://mybrickfields.com/2010/01/27/it%e2%80%99s-official-jobs-announces-apple%e2%80%99s-ipad/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:57:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[domain-names]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/01/27/it%e2%80%99s-official-jobs-announces-apple%e2%80%99s-ipad/</guid>
		<description><![CDATA[ Apple iPad &#124; Image Source : Apple.com Apple on Wednesday launched its much-awaited iPad tablet device, a handheld that will allow users to view movies, surf the Internet and play high-definition games. iPad features include the ability to browse the Web and listen to music, with photo, calendar, and maps applications]]></description>
			<content:encoded><![CDATA[<p> Apple iPad | Image Source : Apple.com Apple on Wednesday launched its much-awaited iPad tablet device, a handheld that will allow users to view movies, surf the Internet and play high-definition games. iPad features include the ability to browse the Web and listen to music, with photo, calendar, and maps applications</p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/01/ipad_2010-300x191.jpg" /></p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/27/its-official-jobs-announces-apples-ipad/" title="It’s Official: Jobs Announces Apple’s iPad">It’s Official: Jobs Announces Apple’s iPad</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F01%2F27%2Fit%25e2%2580%2599s-official-jobs-announces-apple%25e2%2580%2599s-ipad%2F&amp;linkname=It%E2%80%99s%20Official%3A%20Jobs%20Announces%20Apple%E2%80%99s%20iPad"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/01/27/it%e2%80%99s-official-jobs-announces-apple%e2%80%99s-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student innovation not taken seriously in India</title>
		<link>http://mybrickfields.com/2010/01/25/student-innovation-not-taken-seriously-in-india/</link>
		<comments>http://mybrickfields.com/2010/01/25/student-innovation-not-taken-seriously-in-india/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:52:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[entreprenuership]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[student innovation]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/01/25/student-innovation-not-taken-seriously-in-india/</guid>
		<description><![CDATA[ Student Innovation Fund &#124; Image Source : mun.ca Technical institutes in India churn out around six lakh students every year but none of their innovative projects are considered worthy of patent. Projects like the &#8216;black box&#8217; system installed in cars in U.S. and UK to detect a genuine accident is also done by a group of students from Latur-based Women Polytechnic Institute in Maharashtra but was not recognized, reports Times of India. ]]></description>
			<content:encoded><![CDATA[<p> Student Innovation Fund | Image Source : mun.ca Technical institutes in India churn out around six lakh students every year but none of their innovative projects are considered worthy of patent. Projects like the &#8216;black box&#8217; system installed in cars in U.S. and UK to detect a genuine accident is also done by a group of students from Latur-based Women Polytechnic Institute in Maharashtra but was not recognized, reports Times of India. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/01/student-innovation-fund-300x237.gif" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/25/student-innovation-not-taken-seriously-in-india/" title="Student innovation not taken seriously in India">Student innovation not taken seriously in India</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F01%2F25%2Fstudent-innovation-not-taken-seriously-in-india%2F&amp;linkname=Student%20innovation%20not%20taken%20seriously%20in%20India"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/01/25/student-innovation-not-taken-seriously-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After touch screen tablet, now touch screen table</title>
		<link>http://mybrickfields.com/2010/01/25/after-touch-screen-tablet-now-touch-screen-table/</link>
		<comments>http://mybrickfields.com/2010/01/25/after-touch-screen-tablet-now-touch-screen-table/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:34:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[domain-names]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/01/25/after-touch-screen-tablet-now-touch-screen-table/</guid>
		<description><![CDATA[ Touch Screen Table : Image Source : siliconindia.com Washington: Researchers have designed Pictionaire, a 1.8 meter long table, which is placed directly beneath a ceiling-mounted camera and projector, which can &#8220;read&#8221; and respond to items placed on the table. ]]></description>
			<content:encoded><![CDATA[<p> Touch Screen Table : Image Source : siliconindia.com Washington: Researchers have designed Pictionaire, a 1.8 meter long table, which is placed directly beneath a ceiling-mounted camera and projector, which can &#8220;read&#8221; and respond to items placed on the table. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/01/touch-screen-table.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/25/after-touch-screen-tablet-now-touch-screen-table/" title="After touch screen tablet, now touch screen table">After touch screen tablet, now touch screen table</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F01%2F25%2Fafter-touch-screen-tablet-now-touch-screen-table%2F&amp;linkname=After%20touch%20screen%20tablet%2C%20now%20touch%20screen%20table"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/01/25/after-touch-screen-tablet-now-touch-screen-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Founders to Sell 10 Million of Their Google Shares</title>
		<link>http://mybrickfields.com/2010/01/24/google-founders-to-sell-10-million-of-their-google-shares/</link>
		<comments>http://mybrickfields.com/2010/01/24/google-founders-to-sell-10-million-of-their-google-shares/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:09:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[sergey-brin]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/01/24/google-founders-to-sell-10-million-of-their-google-shares/</guid>
		<description><![CDATA[ Larry Page and Sergey Brin &#124; Image Source : Mashable.com Larry Page and Sergey Brin, the two billionaire co-founders of Google, will each sell 5 million of their Google shares over the next five years, according to an SEC filing. Since Page and Brin are significant shareholders and executives for the technology giant, they are required to report their transaction plans for their piece of the company they founded over a decade ago]]></description>
			<content:encoded><![CDATA[<p> Larry Page and Sergey Brin | Image Source : Mashable.com Larry Page and Sergey Brin, the two billionaire co-founders of Google, will each sell 5 million of their Google shares over the next five years, according to an SEC filing. Since Page and Brin are significant shareholders and executives for the technology giant, they are required to report their transaction plans for their piece of the company they founded over a decade ago</p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/01/google-founders.jpg" /></p>
<p>See original here: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/24/google-founders-to-sell-10-million-of-their-google-shares/" title="Google Founders to Sell 10 Million of Their Google Shares">Google Founders to Sell 10 Million of Their Google Shares</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F01%2F24%2Fgoogle-founders-to-sell-10-million-of-their-google-shares%2F&amp;linkname=Google%20Founders%20to%20Sell%2010%20Million%20of%20Their%20Google%20Shares"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/01/24/google-founders-to-sell-10-million-of-their-google-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
