<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyBrickfields &#187; google-docs</title>
	<atom:link href="http://mybrickfields.com/tag/google-docs/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybrickfields.com</link>
	<description>Multi Culture Hub</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:36:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reinvent Your Desktop With Intuitive 3D Desktop</title>
		<link>http://mybrickfields.com/2010/03/02/reinvent-your-desktop-with-intuitive-3d-desktop/</link>
		<comments>http://mybrickfields.com/2010/03/02/reinvent-your-desktop-with-intuitive-3d-desktop/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:30:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[3d desktop]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[real desk]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/03/02/reinvent-your-desktop-with-intuitive-3d-desktop/</guid>
		<description><![CDATA[ Intuitive 3D Desktop &#124; Image Source : Bumptop.com BumpTop™ is a fun, intuitive 3D desktop that keeps you organized and makes you more productive. Like a real desk, but better. Now with awesome mouse and multi-touch gestures! Your desktop, your way Your desktop doesn&#8217;t have to be a boring graveyard for lost and forgotten files anymore! Transform it with BumpTop. ]]></description>
			<content:encoded><![CDATA[<p> Intuitive 3D Desktop | Image Source : Bumptop.com BumpTop™ is a fun, intuitive 3D desktop that keeps you organized and makes you more productive. Like a real desk, but better. Now with awesome mouse and multi-touch gestures! Your desktop, your way Your desktop doesn&#8217;t have to be a boring graveyard for lost and forgotten files anymore! Transform it with BumpTop. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/03/desktop-reinvent-300x189.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/03/02/reinvent-your-desktop-with-intuitive-3d-desktop/" title="Reinvent Your Desktop With Intuitive 3D Desktop">Reinvent Your Desktop With Intuitive 3D Desktop</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F03%2F02%2Freinvent-your-desktop-with-intuitive-3d-desktop%2F&amp;linkname=Reinvent%20Your%20Desktop%20With%20Intuitive%203D%20Desktop"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/03/02/reinvent-your-desktop-with-intuitive-3d-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technology to Battle Pandemics in a Digital World</title>
		<link>http://mybrickfields.com/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/</link>
		<comments>http://mybrickfields.com/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:40:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pandemics]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/</guid>
		<description><![CDATA[ Battle Pandemics in a Digital World &#124; Image Source : Superstock.com People concerned about contracting the H1N1 virus, or any other potential illness now have some new tools to help them keep tracking of pandemics and stay healthy. In the age when digital devices rule, consumers and health organizations can now stay up to date on the latest flu-related information with a few taps of a button, thanks to the increasing number of iPhone apps, social networks and informative Web sites dedicated to the cause. Users can now share information and track other health threats instantaneously. ]]></description>
			<content:encoded><![CDATA[<p> Battle Pandemics in a Digital World | Image Source : Superstock.com People concerned about contracting the H1N1 virus, or any other potential illness now have some new tools to help them keep tracking of pandemics and stay healthy. In the age when digital devices rule, consumers and health organizations can now stay up to date on the latest flu-related information with a few taps of a button, thanks to the increasing number of iPhone apps, social networks and informative Web sites dedicated to the cause. Users can now share information and track other health threats instantaneously. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/02/pandemic-300x292.jpg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/" title="Using Technology to Battle Pandemics in a Digital World">Using Technology to Battle Pandemics in a Digital World</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F02%2F16%2Fusing-technology-to-battle-pandemics-in-a-digital-world%2F&amp;linkname=Using%20Technology%20to%20Battle%20Pandemics%20in%20a%20Digital%20World"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbie Finds New Career in Information Technology</title>
		<link>http://mybrickfields.com/2010/02/15/barbie-finds-new-career-in-information-technology/</link>
		<comments>http://mybrickfields.com/2010/02/15/barbie-finds-new-career-in-information-technology/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:15:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[barbie]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mattel]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/02/15/barbie-finds-new-career-in-information-technology/</guid>
		<description><![CDATA[ Barbie Computer Engineer &#124; Image Source : Escapistmagazine.com Barbie is no longer the less-than-intelligent blonde she once was, now earning her keep as a professional geek. Barbie has had over 100 careers since 1959, taking on the work of firefighter to astronaut, and Mattel has just revealed her latest. Barbie&#8217;s 126th career will be computer engineer, establishing her as an official nerd. ]]></description>
			<content:encoded><![CDATA[<p> Barbie Computer Engineer | Image Source : Escapistmagazine.com Barbie is no longer the less-than-intelligent blonde she once was, now earning her keep as a professional geek. Barbie has had over 100 careers since 1959, taking on the work of firefighter to astronaut, and Mattel has just revealed her latest. Barbie&#8217;s 126th career will be computer engineer, establishing her as an official nerd. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/02/barbie-161x300.jpg" /></p>
<p>View post: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/15/barbie-finds-new-career-in-information-technology/" title="Barbie Finds New Career in Information Technology">Barbie Finds New Career in Information Technology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F02%2F15%2Fbarbie-finds-new-career-in-information-technology%2F&amp;linkname=Barbie%20Finds%20New%20Career%20in%20Information%20Technology"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/02/15/barbie-finds-new-career-in-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: Survival Of The Fittest</title>
		<link>http://mybrickfields.com/2010/02/11/global-warming-survival-of-the-fittest/</link>
		<comments>http://mybrickfields.com/2010/02/11/global-warming-survival-of-the-fittest/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:15:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/02/11/global-warming-survival-of-the-fittest/</guid>
		<description><![CDATA[ Global Greenhouse Gas &#124; Image : Networlddirectory.com Part of a forest will be enclosed, heated up and pumped with CO2 to see who wins and loses if the planet heats up. Global warming has found a willing victim: a small patch of spruce forest in the Chippewa National Forest in northern Minnesota]]></description>
			<content:encoded><![CDATA[<p> Global Greenhouse Gas | Image : Networlddirectory.com Part of a forest will be enclosed, heated up and pumped with CO2 to see who wins and loses if the planet heats up. Global warming has found a willing victim: a small patch of spruce forest in the Chippewa National Forest in northern Minnesota</p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/02/global_greenhouse-gas-animation-14351-300x186.gif" /></p>
<p>See the original post here: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/11/global-warming-survival-of-the-fittest/" title="Global Warming: Survival Of The Fittest">Global Warming: Survival Of The Fittest</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F02%2F11%2Fglobal-warming-survival-of-the-fittest%2F&amp;linkname=Global%20Warming%3A%20Survival%20Of%20The%20Fittest"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/02/11/global-warming-survival-of-the-fittest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Baby Boomers Want From Technology</title>
		<link>http://mybrickfields.com/2010/02/08/what-baby-boomers-want-from-technology/</link>
		<comments>http://mybrickfields.com/2010/02/08/what-baby-boomers-want-from-technology/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:24:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social-networks]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/02/08/what-baby-boomers-want-from-technology/</guid>
		<description><![CDATA[ Baby Boomers &#124; Image Source : Smallbiztrends.com In 2011, approximately 30% of the U.S. population will be over the age of 50. Yet, in 2010, they are expected to outspend younger adults by $1 trillion]]></description>
			<content:encoded><![CDATA[<p> Baby Boomers | Image Source : Smallbiztrends.com In 2011, approximately 30% of the U.S. population will be over the age of 50. Yet, in 2010, they are expected to outspend younger adults by $1 trillion</p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/02/baby_boomers2.png-300x243.jpg" /></p>
<p>Originally posted here: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/08/what-baby-boomers-want-from-technology/" title="What Baby Boomers Want From Technology">What Baby Boomers Want From Technology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F02%2F08%2Fwhat-baby-boomers-want-from-technology%2F&amp;linkname=What%20Baby%20Boomers%20Want%20From%20Technology"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/02/08/what-baby-boomers-want-from-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cards Go Digital</title>
		<link>http://mybrickfields.com/2010/02/01/business-cards-go-digital/</link>
		<comments>http://mybrickfields.com/2010/02/01/business-cards-go-digital/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:10:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[digital card]]></category>
		<category><![CDATA[events manager]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/02/01/business-cards-go-digital/</guid>
		<description><![CDATA[ Digital Business Card &#124; Image Source : mobilewhack.com By Elizabeth Woyke Dave Stevens is a consummate networker. As program and events manager for the Chamber of Commerce in Mountain View, Calif., he attends several events a week, collecting stacks of business cards. When he returns to his office, however, he pitches the cards, opting instead to add his new contacts on the corporate social networking site LinkedIn. ]]></description>
			<content:encoded><![CDATA[<p> Digital Business Card | Image Source : mobilewhack.com By Elizabeth Woyke Dave Stevens is a consummate networker. As program and events manager for the Chamber of Commerce in Mountain View, Calif., he attends several events a week, collecting stacks of business cards. When he returns to his office, however, he pitches the cards, opting instead to add his new contacts on the corporate social networking site LinkedIn. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/02/business-card-scanner-300x271.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/01/business-cards-go-digital/" title="Business Cards Go Digital">Business Cards Go Digital</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F02%2F01%2Fbusiness-cards-go-digital%2F&amp;linkname=Business%20Cards%20Go%20Digital"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/02/01/business-cards-go-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Agrees: IE6 Must Die</title>
		<link>http://mybrickfields.com/2010/01/30/google-agrees-ie6-must-die/</link>
		<comments>http://mybrickfields.com/2010/01/30/google-agrees-ie6-must-die/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 12:55:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[domain-names]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google sites]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet browser]]></category>
		<category><![CDATA[internet-explorer]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/01/30/google-agrees-ie6-must-die/</guid>
		<description><![CDATA[ IE6 Must Die &#124; Image Source : Frugalinfotech.com The war against IE6 continues. Effective March 1, 2010, Google will begin phasing out support for Internet Explorer 6 in Google Docs and Google Sites. Google has just announced the news that it’s joining the long list of companies that will no longer support IE6]]></description>
			<content:encoded><![CDATA[<p> IE6 Must Die | Image Source : Frugalinfotech.com The war against IE6 continues. Effective March 1, 2010, Google will begin phasing out support for Internet Explorer 6 in Google Docs and Google Sites. Google has just announced the news that it’s joining the long list of companies that will no longer support IE6</p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/01/internet-explorer-ie6-fail-300x262.gif" /></p>
<p>Read the original post: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/30/google-agrees-ie6-must-die/" title="Google Agrees: IE6 Must Die">Google Agrees: IE6 Must Die</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F01%2F30%2Fgoogle-agrees-ie6-must-die%2F&amp;linkname=Google%20Agrees%3A%20IE6%20Must%20Die"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/01/30/google-agrees-ie6-must-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Founders to Sell 10 Million of Their Google Shares</title>
		<link>http://mybrickfields.com/2010/01/24/google-founders-to-sell-10-million-of-their-google-shares/</link>
		<comments>http://mybrickfields.com/2010/01/24/google-founders-to-sell-10-million-of-their-google-shares/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:09:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[sergey-brin]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/01/24/google-founders-to-sell-10-million-of-their-google-shares/</guid>
		<description><![CDATA[ Larry Page and Sergey Brin &#124; Image Source : Mashable.com Larry Page and Sergey Brin, the two billionaire co-founders of Google, will each sell 5 million of their Google shares over the next five years, according to an SEC filing. Since Page and Brin are significant shareholders and executives for the technology giant, they are required to report their transaction plans for their piece of the company they founded over a decade ago]]></description>
			<content:encoded><![CDATA[<p> Larry Page and Sergey Brin | Image Source : Mashable.com Larry Page and Sergey Brin, the two billionaire co-founders of Google, will each sell 5 million of their Google shares over the next five years, according to an SEC filing. Since Page and Brin are significant shareholders and executives for the technology giant, they are required to report their transaction plans for their piece of the company they founded over a decade ago</p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/01/google-founders.jpg" /></p>
<p>See original here: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/24/google-founders-to-sell-10-million-of-their-google-shares/" title="Google Founders to Sell 10 Million of Their Google Shares">Google Founders to Sell 10 Million of Their Google Shares</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F01%2F24%2Fgoogle-founders-to-sell-10-million-of-their-google-shares%2F&amp;linkname=Google%20Founders%20to%20Sell%2010%20Million%20of%20Their%20Google%20Shares"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/01/24/google-founders-to-sell-10-million-of-their-google-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Tweet From Space and Other Twitter Firsts</title>
		<link>http://mybrickfields.com/2010/01/24/the-first-tweet-from-space-and-other-twitter-firsts/</link>
		<comments>http://mybrickfields.com/2010/01/24/the-first-tweet-from-space-and-other-twitter-firsts/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:50:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/01/24/the-first-tweet-from-space-and-other-twitter-firsts/</guid>
		<description><![CDATA[ First Tweet From Space &#124; Image Source : Pcworld.com Tweeting is no longer only an earthly phenomenon. A NASA astronaut made Twitter history on Friday by sending the first tweet from outer space. The first tweet from space happened thanks to a software upgrade rolled out by NASA this week. The upgrade gave Space Station astronauts direct personal access to the Web &#8212; something never before possible &#8212; using what NASA calls &#8220;the ultimate wireless connection.&#8221; Previously, tweets from astronauts had to be e-mailed down to Earth, then later posted to Twitter by ground-based workers. ]]></description>
			<content:encoded><![CDATA[<p> First Tweet From Space | Image Source : Pcworld.com Tweeting is no longer only an earthly phenomenon. A NASA astronaut made Twitter history on Friday by sending the first tweet from outer space. The first tweet from space happened thanks to a software upgrade rolled out by NASA this week. The upgrade gave Space Station astronauts direct personal access to the Web &#8212; something never before possible &#8212; using what NASA calls &#8220;the ultimate wireless connection.&#8221; Previously, tweets from astronauts had to be e-mailed down to Earth, then later posted to Twitter by ground-based workers. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/01/tweet-from-space_original.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/24/the-first-tweet-from-space-and-other-twitter-firsts/" title="The First Tweet From Space and Other Twitter Firsts">The First Tweet From Space and Other Twitter Firsts</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F01%2F24%2Fthe-first-tweet-from-space-and-other-twitter-firsts%2F&amp;linkname=The%20First%20Tweet%20From%20Space%20and%20Other%20Twitter%20Firsts"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/01/24/the-first-tweet-from-space-and-other-twitter-firsts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Acts To Ward Off Attacks</title>
		<link>http://mybrickfields.com/2010/01/21/microsoft-acts-to-ward-off-attacks/</link>
		<comments>http://mybrickfields.com/2010/01/21/microsoft-acts-to-ward-off-attacks/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:06:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[internet-explorer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mybrickfields.com/2010/01/21/microsoft-acts-to-ward-off-attacks/</guid>
		<description><![CDATA[ Software giant issues patch to prevent attacks like the one that hit Google in China. Google China &#124; Image Source : Media.macworld.co.uk Microsoft Corp. on Thursday released a patch to protect Internet Explorer users from attacks like &#8220;Operation Aurora&#8221; which targeted Google Inc. ]]></description>
			<content:encoded><![CDATA[<p> Software giant issues patch to prevent attacks like the one that hit Google in China. Google China | Image Source : Media.macworld.co.uk Microsoft Corp. on Thursday released a patch to protect Internet Explorer users from attacks like &#8220;Operation Aurora&#8221; which targeted Google Inc. </p>
<p><img src="http://mybrickfields.com/wp-content/uploads/2010/01/Google-China-Flowers-300x179.jpg" /></p>
<p>Read more: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/21/microsoft-acts-to-ward-off-attacks/" title="Microsoft Acts To Ward Off Attacks">Microsoft Acts To Ward Off Attacks</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmybrickfields.com%2F2010%2F01%2F21%2Fmicrosoft-acts-to-ward-off-attacks%2F&amp;linkname=Microsoft%20Acts%20To%20Ward%20Off%20Attacks"><img src="http://mybrickfields.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://mybrickfields.com/2010/01/21/microsoft-acts-to-ward-off-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
